
Ontario on the World Stage

14

9

14
WINTER SPORTS
23
ONTARIO ATHLETES
9
ONTARIO COACHES & MISSION STAFF
17
ONTARIO TRAINING COACHES

23 athletes from Ontario will be representing Canada in Turin for the World Games in 5 different sports!
Click on any athlete to learn more
9 coaches and mission staff from Ontario will be representing Canada in Turin for the World Games in 5 different sports!
Click on any coach to learn more

Jim Chauvin from Essex OPP has been chosen to represent Ontario in the Final Leg Torch Run for the Special Olympics World Games in Turin, Italy! Jim will join 8 Special Olympics athletes and 92 Law Enforcement Torch Runners from around the globe to carry the Flame of Hope and ignite the #InclusionRevolution across Italy during this monumental event.
Jim Chauvin’s first Torch Run was in 2000 and after meeting some of the athletes he was supporting at the event, he was hooked. “From there, I was asked to be the LETR representative for our town, and I haven’t looked back since!” Chauvin has gone on to hold a role on the Ontario Law Enforcement Torch Run (OLETR) Operations Committee as well as filling the Zone Coordinator role representing the OLETR program in his area.
For Chauvin, it is his Law Enforcement colleagues from across the province as well as the inspiration from the athletes that keeps him coming back.
#Turin2025
Follow Special Olympics Ontario, Special Olympics Canada, and Turin 2025 for updates on the games!
Special shoutout to our Ontario athletes who shone brightly, contributing 14 Gold Medals, 9 Silver Medals and 14 Bronze Medals to this outstanding total!
Name | Medal | Sport | Sport Type |
---|---|---|---|
Annick Léger | Gold | Snowshoe | 800m Race |
Silver | Snowshoe | 400m Race | |
Breanna Williams | Gold | Figure Skating | Level 5 Division 1 Mixed |
Catherine Partlow | Gold | Snowshoe | 100m Race |
Gold | Snowshoe | 4x100m Relay Women | |
Silver | Snowshoe | 200m Race | |
Chanelle Corbeill | Gold | Cross Country Skiing | 50M Classic Technique |
Bronze | Cross Country Skiing | 100m Race | |
Ella Robinson-Renaud | Gold | Speed Skating | 222M Race |
Ewen Barclay | Gold | Speed Skating | 1500M Race |
Bronze | Speed Skating | 1000M Race | |
Bronze | Speed Skating | 500M Race | |
Gaerrisen Freeland | Gold | Snowshoe | 4x100m Relay Men |
Gold | Snowshoe | 200m Race | |
John O’Neill | Gold | Cross Country Skiing | 500m Free Technique |
Gold | Cross Country Skiing | 4x1K Relay Race | |
Julian Hudson | Gold | Alpine Skiing | Intermediate Slalom |
Bronze | Alpine Skiing | Intermediate Giant Slalom | |
Bronze | Alpine Skiing | Intermediate Super G | |
Marley Gayler | Gold | Cross Country Skiing | 4x1K Relay Race |
Silver | Cross Country Skiing | 2.5K Free Technique | |
Bronze | Cross Country Skiing | 1K Free Technique | |
Meghan Josling | Silver | Snowshoe | 800m Race |
Bronze | Snowshoe | 4x100m Relay Women | |
Noah Filice | Gold | Cross Country Skiing | 4x1K Relay Race |
Andrew Johnston | Silver | Snowshoe | 800m Race |
Brianna Dilipkumar | Silver | Figure Skating | Singles Level 3 Women Division 1 |
Ryan Sorley | Silver | Alpine Skiing | Advanced Super G |
Silver | Alpine Skiing | Advanced Slalom | |
Benjamin So | Bronze | Alpine Skiing | Intermediate Giant Slalom |
Brooke Thomas | Bronze | Figure Skating | Singles Level 1 Division 2 Women |
Carter Simpson | Bronze | Alpine Skiing | Intermediate Super G |
Bronze | Alpine Skiing | Intermediate Slalom | |
Kevin Dooks | Bronze | Snowshoe | 400m Race |
Follow along and cheer on Team Canada with us!
Below you will find key information on events, final games, medal alerts, and more!
